Scott Daniels
Scott Daniels
Born: September 19, 1969
Mistawasis, SK Canada
Position: LW
Height: 6'3"
Weight: 215
Shoot/Catch: Left
Career: 1986-1998
Major league statistics
Scott Daniels scored 124 goals and recorded 153 assists in his 531-game career with the Kamloops Blazers, New Westminster Bruins, Regina Pats, Louisville Icehawks, Springfield Indians, Las Vegas Flash, Edmonton Sled Dogs, Springfield Falcons and Albany River Rats. He began playing during the 1986 season and last took the ice during the 1998 campaign.
New Westminster Bruins |
Kamloops Blazers |
Regina Pats |
Louisville Icehawks |
Springfield Indians |
Edmonton Sled Dogs |
Las Vegas Flash |
Springfield Falcons |
Albany River Rats |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | WHL | Kamloops Blazers | 43 | 6 | 4 | 10 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | New Westminster Bruins | 19 | 4 | 7 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | New Westminster Bruins | 37 | 6 | 11 | 17 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Regina Pats | 19 | 2 | 3 | 5 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Regina Pats | 64 | 21 | 26 | 47 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Regina Pats | 53 | 28 | 31 | 59 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | ECHL | Louisville Icehawks | 9 | 5 | 3 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Springfield Indians | 40 | 2 | 6 | 8 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 54 | 7 | 15 | 22 | 213 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 60 | 11 | 12 | 23 | 181 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 77 | 14.3 |
1993 | RHI | Las Vegas Flash | 9 | 5 | 7 | 12 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993 | RHI | Edmonton Sled Dogs | 5 | 4 | 6 | 10 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Springfield Indians | 52 | 9 | 11 | 20 | 185 | -25 | 0 | 0 | 0 | 0 | 2 | 0 | 49 | 18.4 |
1994-95 | AHL | Springfield Falcons | 48 | 9 | 5 | 14 | 277 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 13.8 |
1995-96 | AHL | Springfield Falcons | 6 | 4 | 1 | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 25.0 |
1998-99 | AHL | Albany River Rats | 13 | 1 | 5 | 6 | 97 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 7.1 |
Totals | 531 | 124 | 153 | 277 | 1909 | -20 | 5 | 0 | 0 | 0 | 4 | 0 | 221 | 56.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Regina Pats | 11 | 3 | 5 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | ECHL | Louisville Icehawks | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Springfield Indians | 10 | 0 | 0 | 0 | 32 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 12 | 2 | 7 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Springfield Indians | 6 | 0 | 1 | 1 | 53 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 5 | 15 | 20 | 118 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |